01
SPW-B 48V/51,2V 100Ah Powerwall Lithium-Energiespeicherbatterie
Produktmerkmale
1. LiFePO4-Zelle der Güteklasse A
2. Parallele Unterstützung für 15 Stück
3. Kompatibel mit verschiedenen Wechselrichtermarken
4. 6000 Zyklen bei DOD 80 %
5. Bluetooth/WLAN optional
6. BMS 100A/150A/200A optional
7. LCD-Farbdisplay
Anwendungsgebiet
※ Energiespeichersystem, Steuerungssystem, Alarmsystem, Stromversorgungssystem, Datenbank
※ Notbeleuchtungssystem, Notstromversorgung, USV
※ Telekommunikation, Kommunikation und Brandschutz
Produktparameter
| Modell | SPW-B-48100 | SPW-B-51.2100 |
| Standardspannung | 48 V | 51,2 V |
| Standardkapazität | 100 Ah | 100 Ah |
| Nennkapazität | 4,8 kWh | 5,12 kWh |
| Betriebsspannung | 40,5–54 V | 43,2–57,6 V |
| Standardladestrom | 50 A | 50 A |
| Standardentladestrom | 100 A | 100 A |
| Empfohlenes Verteidigungsministerium | 80% | |
| Lebenszyklus | >6000 Zyklen | |
| IP-Schutzart | IP21 (IP65 optional) | |
| Entladebetriebstemperatur | -20℃-60℃ | |
| Ladebetriebstemperatur | 0℃-45℃ | |
| Maximal parallel | 15 Stück | |
| Kommunikation | RS232/CAN/RS485 (WIFI/BT optional) | |
| Anzeige | LCD-Farbdisplay | |
| Garantie | 5 Jahre | |
| Zertifikat | UN38.3/MSDS/CE/ROHS/FCC | |
| Nettogewicht (kg) | 47,2 | 48 |
| GW.(kg) | 51,4 | 55 |
| Produktgröße (mm) | 545*460*200 | 545*460*200 |
| Verpackungsgröße (mm) | 625*540*300 | 625*540*300 |






